Size Chart
Gi Size Chart - Standard
Size | Height | Weight |
A0 | 5'0" - 5'4" | 95 - 120 lbs |
A1 | 5'4" - 5'7" | 125 - 155 lbs |
A2 | 5'8" - 5'11" | 155 - 190 lbs |
A3 | 5'11" - 6'2" | 190 - 220 lbs |
A4 | 6'2" - 6'5" | 220 - 240 lbs |
A5 | 6'5" - 6'8" | 235 - 280 lbs |
Gi Size Chart - Long
Size | Height | Weight |
A1L | 5'6" - 5'11" | 135 - 165 lbs |
A2L | 5'11" - 6'3" | 165 - 190 lbs |
A3L | 6'3" - 6'6" | 170 - 205 lbs |
Shorts
Measurements are in inches
Size | Waist | Outseam | Inseam |
XS | 25 - 27 | 17 | 7.5 |
S | 28 - 30 | 18 | 8 |
M | 31 - 33 | 19 | 8.5 |
L | 34 - 36 | 20 | 9 |
XL | 37 - 39 | 21 | 9 |
XXL | 40 - 42 | 22 | 9.5 |
Rash Guards
Measurements are in inches
Size | Chest | Length | Waist | Sleeve (LS) | Sleeve (SS) |
S | 17 | 24 | 15 | 28 | 11 |
M | 18 | 25 | 16 | 28.5 | 11.5 |
L | 19 | 26 | 17 | 29 | 12 |
XL | 20 | 27 | 18 | 29.5 | 12.5 |
XXL | 21 | 28 | 19 | 30 | 13 |
**NOTE: Height and weight ranges listed above are general estimates. Our gi sizes run slightly large to account for shrinking. If you are in between sizes and are unsure, please reach out to us through our contact form. We will do our best to help you find the right size.